Hardwood Film Faced Plywood
Hardwood film faced plywood is a kind of film faced plywood whose core veneer is hardwood.chanta plywood have Hardwood film faced plywood with lordplex logo. Hardwood film faced plywood is widely used in construction buildings with best quality.
profile
Hardwood film faced plywood is a kind of film faced plywood whose core veneer is hardwood.chanta plywood have Hardwood film faced plywood with lordplex logo. Hardwood film faced plywood is widely used in construction buildings with best quality.Hardwood are produced by angiosperm trees that reproduce by flowers, and have broad leaves. Many species are deciduous. Those of temperate regions lose their leaves every autumn as temperatures fall and are dormant in the winter, but those of tropical regions may shed their leaves in response to seasonal or sporadic periods of drought. Hardwood from deciduous species, such as oak, normally shows annual growth rings, but these may be absent in some tropical hardwoods.
details
FILM FACED PLYWOOD | Species: | HARDWOOD | ||||
Size: | 18mmx1220x2440 | Glue: | WBP | |||
Film: | DYNEA BROWN | Grammage: | 120g/㎡ | |||
Sr. No. | Property | Unit | Test Method | Value of Test | Result | |
⒈ | Moisture Content | % | EN 322 | 8% | Check out | |
⒉ | Density | kg/cbm | EN 323 | 630 | Check out | |
⒊ | Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.90 | Check out |
Min: 0.85 | ||||||
Damage Rate | % | ----- | 70% | |||
⒋ | Bending Modules of Elasticty | Longitudinal | Mpa | EN 310 | 9500 | Check out |
Lateral | 7500 | |||||
⒌ | Bending | Longitudinal | Mpa | 85.1 | Check out | |
Strength | ||||||
N/mm | Lateral | 68.3 | ||||
⒍ | Cycle Life | About 15~30 Repeated Using times According | ||||
Projectes by formwork Application |
image
![]() |
factory corner